You are here: Deer Creek Golf > Rates
Deer Creek Golf Rates
Deer Creek Golf & Banquet Facility Pro Shop is OPEN!!!
Visit our Pro Shop for some of the great offers Deer Creek Golf & Banquet Facility has for you! or call for more information 905.427.7737
2010 Golf Season Rates – North Course
| Spring | Summer before July 1st | Summer July 1st & after | Fall | |
| Monday - Friday | $60 | $65 | $63 | $58 |
| Weekends & Holidays | $65 | $70 | $68 | $63 |
| Golf, Cart & Dinner in Gem Room | $67 | $72 | $70 | $65 |
| Early Twilight | $52 | $57 | $55 | $50 |
| Late Twilight | $30 | $33 | $32 | $30 |
| VIP Monday's | $45 | $49 | $48 | $44 |
Golf, Cart & Dinner in Gem is available after 2pm everyday. Prices do not include taxes.
2010 Golf Season Rates– South Course
| Spring | Summer before July 1st | Summer July 1st & after | Fall | |
| Monday - Friday | $41 | $46 | $44 | $39 |
| Weekends & Holidays | $46 | $51 | $49 | $44 |
| Early Twilight | $36 | $40 | $38 | $34 |
| Late Twilight | $21 | $23 | $22 | $20 |
| VIP Monday's | $31 | $35 | $33 | $30 |
Prices do not include taxes
2010 GPS Powered Golf Cart Rates
| 18 Holes | $17 |
| Twilight after 3pm | $15 |
| Twilight after 5pm | $12 |
Prices do not include taxes

