You are here: Deer Creek Golf > Rates
Deer Creek Golf Rates
In Season Regular Rates – North Course (GPS Powered Golf Cart Included)
| Weekday | Weekends & Holidays | |
| Regular | $80 | $85 |
| Twilight - After 3pm | $68 | $68 |
| After 5pm (9 holes only) | $40 | $40 |
| Golf, Cart & Dinner available everyday after 2pm. | ||
| with Dinner at Gem Room (aft 2pm) | Add $5 | Add $5 |
| with Dinner at Mr. C’s (aft 2pm) | Add $10 | Add $10 |
In Season Regular – South Course
| Regular | $46 | $51 |
| Twilight - After 3pm | $36 | $36 |
| After 5pm | $25 | $25 |
| GPS Equipped Power Cart (per person) | ||
| Regular | $18.50 | $18.50 |
| After 3pm | $16 | $16 |
Late/ Early Season North Course (GPS Powered Golf Cart Included)
| Regular | $72 | $77 |
| Twilight | $60 | $60 |
| After 3pm (9 holes with Cart only) | $40 | $40 |
| Golf, Cart & Dinner available everyday after 2pm | ||
| at Gem Room (aft 2pm) | Add $5 | Add $5 |
| at Mr. C’s (aft 2pm) | Add $10 | Add $10 |
Late / Early Season – South Course
| Regular | $40 | $45 |
| Twilight | $30 | $30 |
| After 3pm (9 holes only) | $25 | $25 |
| GPS Equipped Power Cart (per person) | ||
| Regular | $18.50 | $18.50 |
| After 2pm | $16 | $16 |

